1
Samsung Galaxy M11 Full Specifications
General
Brand | Samsung |
Model | Galaxy M11 |
Release date | 30th March 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 161.40 x 76.30 x 9.00 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Black, Blue, Violet |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 720×1560 pixels |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/1.8) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 8-megapixel (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |